example-image
Connect with Us:  

FINA WC Day 13 - Preliminary Events Results

Jul 25, 2003


PRELIMS

MEN

50 METRES FREESTYLE
1	21.98	Popov Alexander,71,RUS
2	22.29	Lezak Jason,75,USA
3	22.32	Kenkhuis Johan,80,NED
4	22.36	Sicot Julien,78,FRA
5	22.51	vdHoogenband Pieter,78,NED
6	22.54	Mankoc Peter,78,SLO
7	22.54	Hawke Brett,74,AUS
8	22.56	Neethling Ryk,77,RSA
9	22.57	Volynets Oleksander,74,UKR
10	22.59	Foster Mark,70,GBR
11	22.60	Lorente Eduardo,77,ESP
12	22.63	Novy Karel,80,SUI
13	22.63	Scarica Michele,82,ITA
14	22.63	Shyrshov Vyacheslav,79,UKR
15	22.64	Bousquet Frederick,81,FRA
16	22.69	Pimankov Denis,75,RUS
17	22.74	Schoeman Roland,80,RSA
18	22.74	Iles Salim,75,ALG
19	22.74	Ervin Anthony,81,USA
20	22.75	Kizierowski Bartosz,77,POL
21	22.75	Vismara Lorenzo,75,ITA
22	22.75	Nystrand Stefan,81,SWE
23	22.80	Scherer Fernando,74,BRA
24	22.83	Busquets Ricardo,75,PUR
25	22.86	Silva Pedro,77,POR
26	22.93	Spanneberg Torsten,75,GER
27	22.93	Callus Ashley,79,AUS
28	22.95	Cavic Michael,83,YUG
29	23.02	Rajakyla Matti,84,FIN
30	23.02	Gimbutis Rolandas,81,LTU
31	23.04	Souza Jader,82,BRA
32	23.10	Santos Julio,77,ECU
33	23.11	Hard Jere,78,FIN
34	23.13	Kim Min-Suk,79,KOR
35	23.14	Hayden Brent,83,CAN
36	23.14	Dreesen Renaat,80,BEL
37	23.17	Becerra Camilo,80,COL
38	23.19	Haustov Danil,80,EST
39	23.20	Zubor Attila,75,HUN
40	23.23	La Fleur Eric,79,SWE
41	23.25	Volcansek Ales,83,CRO
42	23.34	Viktoravicius Paulius,84,LTU
43	23.34	Chen Zuo,82,CHN
44	23.36	Buhler Christoph,74,SUI
45	23.37	Lupien Yannick,80,CAN
46	23.42	Tsagkarakis Apostolos,82,GRE
47	23.49	Lee Chung-Hee,81,KOR
48	23.56	Kanuk Rastislav,78,SVK
49	23.64	Alesi Octavio,86,VEN
50	23.65	Draganja Duje,83,CRO
51	23.67	Flaskay Mihaly,82,HUN
52	23.67	Miloslavskis Romans,83,LAT
53	23.68	Rosal Raymond,83,VEN
54	23.70	Probert Carl,75,FIJ
55	23.74	Pini Ryan,83,PNG



100 METRES BUTTERFLY
1	52.27	Phelps Michael,85,USA
2	52.35	Crocker Ian,82,USA
3	52.85	Esposito Franck,71,FRA
4	52.91	Rupprath Thomas,77,GER
5	52.91	Yamamoto Takashi,78,JPN
6	52.92	Mintenko Michael,75,CAN
7	53.01	Dietrich Johannes,85,GER
8	53.06	Serdinov Andriy,82,UKR
9	53.12	Nalesso Mattia,81,ITA
10	53.21	Marchenko Igor,75,RUS
11	53.28	Huegill Geoff,79,AUS
12	53.31	Pine Adam,76,AUS
13	53.42	Gherghel Ioan,78,ROM
14	53.44	Keizer Joris,79,NED
15	53.45	Sylantyev Denis,76,UKR
16	53.48	Korotyshkin Evgeni,83,RUS
17	53.68	Lagoun Pavel,79,BLR
18	53.74	Frolander Lars,74,SWE
19	53.95	Swanepoel Corney,86,NZL
20	53.96	Ilika Josh,76,MEX
21	53.96	Gaspar Zsolt,77,HUN
22	53.98	Almeida Kaio,84,BRA
23	54.05	Pini Ryan,83,PNG
24	54.07	Valimaa Tero,78,FIN
25	54.09	Rojas Luis,82,VEN
26	54.09	Jin Hao,79,CHN
27	54.16	Verster Theo,74,RSA
28	54.21	Hard Jere,78,FIN
29	54.48	Livingston Andrew,78,PUR
30	54.56	Becerra Camilo,80,COL
31	54.64	Nachaev Ravil,74,UZB
32	54.64	Salcius Rimvydas,85,LTU
33	54.70	Palazov Georgi,80,BUL
34	54.81	Morgado Simao,79,POR
35	54.94	Ferns Lyndon,84,RSA
36	55.12	Miloslavskis Romans,83,LAT
37	55.19	Andersson Erik,84,SWE
38	55.19	Jeong Doo Hee,84,KOR
39	55.19	Mangabeira Gabriel,82,BRA
40	55.23	Miladinovski Alex,79,MKD
41	55.27	Sjodal Petter,79,NOR
42	55.40	Slimani Aghiles,82,ALG
43	55.64	Suskov Pavel,81,LTU
44	55.66	Khudiyev Rustam,85,KAZ
45	55.89	Rees Nicholas,80,BAH
46	55.90	Gilgen Philippe,76,SUI
47	55.93	Lazarovski Zoran,80,MKD
48	55.95	Monteiro Luis,83,POR
49	56.07	Kolozar David,81,HUN
50	56.30	Joe Jae-Hyon,82,KOR
51	56.36	Zheng Huazhang,86,CHN



WOMEN
 
800 METRES FREESTYLE
1	8:32.44	Munz Diana,82,USA
2	8:32.72	Chen Hua,82,CHN
3	8:32.86	Sytch Regina,87,RUS
4	8:32.95	Cooke Rebecca,83,GBR
5	8:32.98	Stockbauer Hannah,82,GER
6	8:35.40	Risztov Eva,85,HUN
7	8:35.76	Reimer Brittany,88,CAN
8	8:36.07	Henke Jana,73,GER
9	8:36.29	Paduraru Simona,81,ROM
10	8:36.99	Villaecia Erika,84,ESP
11	8:38.78	Peirsol Hayley,85,USA
12	8:40.16	Yamada Sachiko,82,JPN
13	8:40.70	Shibata Ai,82,JPN
14	8:41.23	Beresnyeva Olga,85,UKR
15	8:42.27	Pascoe Amanda,85,AUS
16	8:43.08	MacKenzie Linda,84,AUS
17	8:43.16	Caballero Melissa,85,ESP
18	8:44.20	Lencoe Taryn,86,CAN
19	8:44.75	Manaudou Laure,86,FRA
20	8:45.13	Nagy Reka,86,HUN
21	8:45.23	Carman Anja,85,SLO
22	8:45.74	Strasser Chantal,78,SUI
23	8:46.76	Pechanova Jana,81,CZE
24	8:50.99	Bulakhova Maria,88,RUS
25	8:52.02	Kobrich Kristel,85,CHI
26	8:52.22	Ribeiro Nayara,84,BRA
27	8:54.35	Lymperta Marianna,79,GRE
28	8:57.20	Miluska Hanna,84,SUI
29	8:58.11	Zhang Yan,85,CHN
30	8:58.41	Ferreira Marta,86,POR



200 METRES BACKSTROKE
1	2:10.98	Komarova Stanislava,86,RUS
2	2:11.93	Amshennikova Irina,86,UKR
3	2:12.35	Hoelzer Margaret,83,USA
4	2:12.72	Fratesi Jennifer,84,CAN
5	2:12.79	Terakawa Aya,84,JPN
6	2:12.82	Price Sarah,79,GBR
7	2:13.01	Ito Hanae,85,JPN
8	2:13.32	Kejzar Alenka,79,SLO
9	2:13.57	Sexton Katy,82,GBR
10	2:13.78	Adcock Frances,84,AUS
11	2:14.37	Ornstedt Louise,85,DEN
12	2:14.38	McLean Hannah,81,NZL
13	2:14.75	Jovanovic Sanja,86,CRO
14	2:14.90	Hetzer Nicole,79,GER
15	2:14.91	Carman Anja,85,SLO
16	2:14.92	Coventry Kristy,83,ZIM
17	2:15.25	Corfe Melissa,85,RSA
18	2:15.64	Warden Elizabeth,78,CAN
19	2:16.43	Zhan Shu,86,CHN
20	2:16.53	Tonks Zoe,87,AUS
21	2:17.60	Gustamelski Ania,81,ISR
22	2:18.06	Chen Xiujun,86,CHN
23	2:18.88	Norfolk Helen,81,NZL
24	2:19.27	Tsai Hiu Wai,83,HKG
25	2:19.39	Erke Derya,83,TUR
26	2:19.47	Levavi Inbal,84,ISR
27	2:20.33	Vorathamrong Chonlathor,80,THA
28	2:22.58	Aljand Berit,85,EST
29	2:22.91	Silva Valeria,85,PER
30	2:23.94	vdSchilden Edith,80,LUX



50 METRES BUTTERFLY
1	26.33	de Bruijn Inge,73,NED
2	27.01	Thompson Jenny,73,USA
3	27.16	Kammerling Anna-Karin,80,SWE
4	27.33	Zhou Yafei,84,CHN
5	27.37	Borochovski Vered,84,ISR
6	27.40	Groot Chantal,82,NED
7	27.40	Descenza Mary,85,USA
8	27.46	Bossuyt Tine,80,BEL
9	27.53	Onishi Junko,74,JPN
10	27.53	Khudyakova Nataliya,85,UKR
11	27.54	Aljand Triin,85,EST
12	27.56	San Juan Angela,83,ESP
13	27.64	Nadarajah Fabienne,85,AUT
14	27.65	Lenton Lisbeth,85,AUS
15	27.67	Fagundez Gabriella,85,SWE
16	27.73	Dufour Fabienne,81,BEL
17	27.81	Brett Rosalind,78,GBR
18	27.96	Houghton Melanie,86,AUS
19	28.00	Draxler Judith,70,AUT
20	28.02	Hillesund Maj,80,NOR
21	28.08	Loots Amanda,78,RSA
22	28.25	Carroll Jennifer,81,CAN
23	28.27	Button Jennifer,77,CAN
24	28.44	Oliveira Sara,86,POR
25	28.61	Kristjansdottir Kolbrun,81,ISL
26	28.69	Sze Hang Yu,88,HKG
27	28.73	Sagne Marjorie,85,SUI
28	28.81	McLean Sharntelle,84,TRI
29	29.05	Rodriguez Maria,84,VEN
30	29.20	Djikanovic Danijela,83,YUG
31	29.30	Kong Yan Kay,85,HKG
32	29.34	Douglas Julie,80,IRL
33	29.35	Bahamnode Yamile,87,ECU
34	29.36	Monteiro Ivi,84,BRA